Prize Money
| Winner | Runner Up | Semi-Finalists | Cons. Winner | |
|---|---|---|---|---|
| Mens Singles | $1,400.00 | $700.00 | $275 each player | $100 |
| Ladies Singles | $1,400.00 | $700.00 | $275 each player | $100 |
| Mens Doubles | $1,000.00 each player | $500.00 each player | $150 each player | $100 each player |
| Ladies Doubles | $1,000.00 each player | $500.00 each player | $150 each player | $100 each player |
| Mixed Doubles | $1,000.00 each player | $500.00 each player | $150 each player | $100 each player |
| Senior Mens Doubles | $150.00 each player | $75.00 each player | ||
| Senior Ladies Doubles | $150.00 each player | $75.00 each player | ||
| Senior Mixed Doubles | $150.00 each player | $75.00 each player |
TOTAL PRIZE MONEY = $18,250.00
Medals will be awarded to all semi-finalists and finalists of the open events and to all finalists of the senior events.
